SHIMANO Symetre FL Spinning Fishing Reels
Solid performance and feel no matter what you're pursuing, the all new Symetre FL front drag reels offer Shimano's M Compact Body design, along with X-Ship technology for solid cranking power. A long time favorite among spinning reel anglers, the Symetre FL reel features our Varispeed II oscillation system that layers the line on the spool in two different speeds for excellent castability. Sizes for trout and panfish, bass and walleye, and bigger species in both freshwater and inshore saltwater are available. ?
Series?? | Symetre |
Family Type | Spinning |
Models Offered | 5 |
Key Feature | X-Ship |
Ball Bearings | 4 |
Roller Bearings | 1 |
Maximum Drag (lb) | 6-15 (lb) |
Retrieve Per Crank Range (in) | 21-36 |
?
Product Code?? | Line Retrieve Per Crank (in) | Mono Line Capacity (#Test/yd) | PowerPro Line Capacity (# Test/yd) | Max Drag (lb) | S-ARB Ball Bearings | Roller Bearing | Gear Ratio | Weight (oz) |
---|---|---|---|---|---|---|---|---|
SY500FL | ?21 | 2/190,4/100,6/60 | 5/135,8/105,10/65,15/60 | 6 | 4 | 1 | 4.7:1 | 6.1 |
SY1000FL | ?29 | ?2/270,4/140,6/110 | ?10/95,15/85,20/65 | 7 | 4 | 1 | 6.0:1 | 7.1 |
SY2500FL | ?35 | ?6/200,8/140,10/120 | ?10/170,15/145,30/95 | 11 | 4 | 1 | 6.2:1 | 9 |
SY4000FL | ?36 | ?8/240,10/200,12/160 | ?15/265,30/175,50/145 | 15 | 4 | 1 | 5.8:1 | 11.8 |
SY3000FL | ?35 | ?6/230,8/170,10/140 | ?10/235,20/145,40/110 | 15 | 4 | 1 | 6.2:1 | 9 |
?
other products in the same category:
-
SKY2...
RM 110.00
-
SKY2...
RM 73.00
-
WEEBASS...
RM 120.00
-
SHIMANO FD...
RM 148.00
-
Sales
SHIMANO 2016...
RM 1,844.50
-
Sales
SHIMANO 2015...
RM 1,757.70
-
SHIMANO 2015...
RM 2,420.00
-
SHIMANO 2015...
RM 2,431.00
-
SHIMANO 2015...
RM 2,651.00
-
SHIMANO 2016...
RM 1,255.00
-
Sales
SHIMANO 2015...
RM 2,572.50
Electrc Reels
-
Sales
SHIMANO 2015...
RM 2,670.50
Electric Reels?