SHIMANO Baitrunner D Spinning Fishing Reels
The new Baitrunner gives you the confidence of a legendary drivetrain and auto-return Baitrunner feature as well as better castability, better line lay, less backlash, wind knots or tangles, less friction on the line, larger, more comfortable grips, a higher max drag as well as a wider range of Baitrunner settings than its predecessors. ?
Series?? | Baitrunner D |
Family Type | Saltwater |
Models Offered | 4 |
Key Feature | Baitrunner system |
Ball Bearings | 4 |
Roller Bearings | 1 |
Maximum Drag (lb) | 15-25 (lb) |
Retrieve Per Crank Range (in) | 28-37 |
?
Product Code? : | Line Retrieve Per Crank (in) : | Mono Line Capacity (#Test/yd): | PowerPro Line Capacity (# Test/yd) : | Max Drag (lb) : | BTR Max Drag (lb) : | S-ARB Ball Bearings : | Roller Bearing : | Gear Ratio : | Weight (oz) : | |
---|---|---|---|---|---|---|---|---|---|---|
BTR4000D | ?28 | ?8/240,10/200,12/160 | 15/270,20/190,40/145 | 15 | 2 2 | 3 | 1 | 4.8:1 | 13.5 | ? |
BTR6000D | 35 | 10/300,12/265,16/170 | 30/245,50/210,65/130 | 20 | 2 2 | 3 | 1 | 4.8:1 | 20.1 | ? |
BTR8000D | ?36 | ?14/295,17/250,20/195 | ?40/295,50/290,65/180 | 20 | 2 2 | 3 | 1 | 4.8:1 | 21.7 | ? |
BTR12000D | ?37 | ?12/550,16/350,20/265 | ?50/505,65/310,80/230 | 20 | 2 2 | 3 | 1 | 4.4:1 | 30 | ? |
?
other products in the same category:
-
SKY2...
RM 110.00
-
SKY2...
RM 73.00
-
WEEBASS...
RM 120.00
-
SHIMANO FD...
RM 148.00
-
Sales
SHIMANO 2016...
RM 1,844.50
-
Sales
SHIMANO 2015...
RM 1,757.70
-
SHIMANO 2015...
RM 2,420.00
-
SHIMANO 2015...
RM 2,431.00
-
SHIMANO 2015...
RM 2,651.00
-
SHIMANO 2016...
RM 1,255.00
-
Sales
SHIMANO 2015...
RM 2,572.50
Electrc Reels
-
Sales
SHIMANO 2015...
RM 2,670.50
Electric Reels?