SHIMANO Chronarch CI4 Baitcast Fishing Reels
Weighing in at only 6.5oz, the Shimano Chronarch 150 CI4 Casting Reel takes reel performance to a whole new level. Lighter and more advanced than ever before, its CI4+ construction allowed Shimano to greatly reduce its overall weight, while still maintaining incredible rigidity and strength. Actually 250% stronger than the original CI4 material, CI4+ is also over one-and-a-half times stronger than Shimano?s normal XT-7 graphite and is over 20% lighter as well. Since CI4+ does not contain any metal, it is impervious to rust, making the Chronorch CI4+ a great choice for fishing saltwater or brackish water. ?
Series?? | Chronarch CI4+ |
Family Type | Low-Profile |
Models Offered | 7 |
Key Feature | Rigid CI4+ frame construction |
Ball Bearings | 7 |
Roller Bearings | 1 |
Maximum Drag (lb) | 11 (lb) |
Retrieve Per Crank Range (in) | 26-32 |
?
Product Code? : | Line Retrieve Per Crank (in) : | Mono Line Capacity (#Test/yd) : | PowerPro Line Capacity (# Test/yd) : | Max Drag (lb) : | S-ARB Ball Bearings : | Roller Bearing : | Gear Ratio : | Weight (oz) : | Retrieve : |
---|---|---|---|---|---|---|---|---|---|
CH150CI4 | ?26 | 10/145,12/110,14/90 | 20/150,30/135,40/105 | 11 | 7 | 1 | 6.2:1 | 6.5 | Right |
CH151CI4 | ?26 | 10/145,12/110,14/90 | 20/150,30/135,40/105 | 11 | 7 | 1 | 6.2:1 | 6.5 | Left |
CH150CI4HG | ?32 | 10/145,12/110,14/90 | 20/150,30/135,40/105 | 11 | 7 | 1 | 7.6:1 | 6.5 | Right |
CH151CI4HG | ?32 | 10/145,12/110,14/90 | 20/150,30/135,40/105 | 11 | 7 | 1 | 7.6:1 | 6.5 | Left |
?
other products in the same category:
-
SKY2...
RM 110.00
-
SKY2...
RM 73.00
-
WEEBASS...
RM 120.00
-
SHIMANO FD...
RM 148.00
-
Sales
SHIMANO 2016...
RM 1,844.50
-
Sales
SHIMANO 2015...
RM 1,757.70
-
SHIMANO 2015...
RM 2,420.00
-
SHIMANO 2015...
RM 2,431.00
-
SHIMANO 2015...
RM 2,651.00
-
SHIMANO 2016...
RM 1,255.00
-
Sales
SHIMANO 2015...
RM 2,572.50
Electrc Reels
-
Sales
SHIMANO 2015...
RM 2,670.50
Electric Reels?